IB DP
Completion requirements
IB DP
Detailed comparison of Analysis & Approaches (AA) and Applications & Interpretation (AI)
Course Focus & Pathways
IB DP AA (Analysis & Approaches):
Pure mathematics, abstract reasoning, rigorous proof. For students interested in mathematics, engineering, physical sciences.
Pure mathematics, abstract reasoning, rigorous proof. For students interested in mathematics, engineering, physical sciences.
IB DP AI (Applications & Interpretation):
Practical applications, real-world problems, technology use. For social sciences, biology, medicine, statistics, business.
Practical applications, real-world problems, technology use. For social sciences, biology, medicine, statistics, business.
Key to Symbols & Levels
1 Covered at more foundational level than IB DP
(HL Only) Higher Level content only
(SL & HL) Both Standard and Higher Levels
| Topic Area | Subtopic | IB DP - Analysis & Approaches (AA) | IB DP - Applications & Interpretation (AI) |
|---|---|---|---|
| Number & Algebra | Number Systems | Real numbers (SL & HL) | Real numbers (SL & HL) |
| Sequences and series (SL & HL) | Sequences and series (SL & HL) | ||
| Binomial theorem (SL & HL) | Binomial theorem (SL & HL) | ||
| Proof by induction (HL Only) | Complex numbers (HL Only) | ||
| Complex numbers (HL Only) | |||
| Exponents & Logs | Laws of exponents and logarithms (SL & HL) | Laws of exponents and logarithms (SL & HL) | |
| Solving exponential/log equations (SL & HL) | Solving exponential/log equations (SL & HL) | ||
| Natural logarithm (SL & HL) | |||
| Complex Numbers | Forms of complex numbers (HL Only) | (Only in AI HL, see left) | |
| De Moivre's theorem (HL Only) | |||
| Roots of polynomials (HL Only) | |||
| Functions | Linear, Quadratics | Forms of linear/quadratic equations (SL & HL) | Mathematical models (SL & HL) |
| Graphs and properties (SL & HL) | Graphs and interpretation (SL & HL) | ||
| Discriminant and vertex (SL & HL) | Solving equations (SL & HL) | ||
| Solving equations (SL & HL) | |||
| Functions & Graphs | Domain and range (SL & HL) | Domain and range (SL & HL) | |
| Composite and inverse functions (SL & HL) | Composite and inverse functions (SL & HL) | ||
| Transformations (SL & HL) | Transformations (SL & HL) | ||
| Rational, exponential, trig functions (SL & HL) | Modelling with functions (SL & HL) | ||
| Polynomials | Factor and remainder theorem (SL & HL) | Factor and remainder theorem (SL & HL) | |
| Graphs and zeros of polynomials (SL & HL) | Graphs of polynomials (SL & HL) | ||
| Complex roots (HL Only) | Mathematical models (SL & HL) | ||
| Geometry & Trigonometry | Geometry | Right-angled and non-right trigonometry (SL & HL) | Right-angled and non-right trigonometry (SL & HL) |
| Unit circle (SL & HL) | Area of triangle (SL & HL) | ||
| Trigonometric identities (SL & HL) | Unit circle (SL & HL) | ||
| Solving trig equations (SL & HL) | |||
| Trig Functions | Circular functions (SL & HL) | Modelling with trig functions (SL & HL) | |
| Trigonometric identities (SL & HL) | Solving trig equations (SL & HL) | ||
| Solving trig equations (SL & HL) | |||
| Reciprocal and inverse functions (HL Only) | |||
| Vectors | 2D & 3D vectors (SL & HL) | 2D & 3D vectors |
Last modified: Monday, 1 December 2025, 8:42 AM